 |
| Name: | Smallmouth Bass |
| Water Type: | freshwater |
| Latin Name: | Micropterus dolomieui |
| Common Names: | Sally, Smallie, Bronzebacks, Brown Bass,oswego bass |
| Ideal Water Temp: | 60-70 |
| World Record: | 10lb-14oz Dale Hollow Lake, TN Apr. 24, 1969 John T. Gorman |
| Description: | The Smallmouth Bass is one of the most valuable gamefish anywhere. Pound for pound, it is one of the gamest there is, giving an untiring fight right to the end. It can be easily seperated from the Largemouth Bass by examining the upper lip, the lip of the Largemouth extends beyond the middle of the eye, while that of the Smallmouth does not. Unlike the Largemouth, this fish prefers the cool, clear water of lakes and streams with a gravelly or rocky bottom. It too, is solitary and will be found around ledges and reefs where the water is from 3-20 feet deep. In streams it usually lies in the protective backwaters of large boulders or stumps or at the heads of pools with an upstream riffle. It retreats to deeper water in winter and remains semi-dormant under rocks and logs till spring. Smallmouth Bass are fine eating and feed mainly on crawfish, but also on insects, fish and worms. Like the Largemouth, feeding takes place mostly in early morning and evening. It may be taken by fly-casting, trolling or casting with plugs or spinners. Another common and successful method is still-fishing with worms, baitfish or crawfish. Smallmouth generally run about 2-3 pounds in NH waters, but occasionally may reach 4-6 pounds. The largest recorded from NH waters was caught from Goose Pond in Canaan in 1970. It weighed 7 pounds 14.5 ounces and was 23.25 inches in length.
-Massuchusetts State Record is 8 lbs 2 oz caught by Barbara Sasen in 1991 at Wachusett Reservoir |
| Tips, Techniques, Discussion: | There are 15 comments for this species. Come and join the conversation.
Last comment was on 07/12/10 08:20 PM by jim47 |
| Recipes: | There is 1 recipe for this species. View these recipes.
Last recipe was on 02/17/09 04:09 AM by carpmaster |
| Photos: | Below are photos of Smallmouth Bass or locations where users have caught Smallmouth Bass. Add your own photo of a Smallmouth Bass |
|
View all 134 photos of Smallmouth Bass
|
| Search: | Find other fish species Find user trips that have Smallmouth Bass Find locations that have Smallmouth Bass |
| Edit Details: | Are we missing information about Smallmouth Bass that you know about? Is our data is inaccurate? If so, please edit this species. *New |
| Last Edited By: | kevdd on 08/15/09 09:06 PM |