 |
| Name: | Alewife |
| Water Type: | anadromous |
| Latin Name: | Alosa pseudoharengus |
| Common Names: | Alewife, River Herring, Sawbelly |
| Ideal Water Temp: | Alewives begin to spawn when the water temperature |
| World Record: | 40 lbs |
| Description: | Also known as River Herring or Sawbelly, little is known about the habits of this fish in salt-water. During it's spawning migration in the spring, it ascends most of the suitable streams. Although numbers vary from year to year, it is able to ascend the Merrimack River of MA/NH as far as Garvin Falls in Bow, NH. Landlocked populations occur in several ponds in southeastern NH. Sea-run Alewives occasionally obtain a length of 15 inches, but average 10 to 12 inchesand about 0.5 pound. Landlocked Alewives become dwarfed, usually reaching only 4-6 inches. This fish is an important commercial species along the Atlantic Coast. It is marketed in a variety of ways, including smoked, salted, pickled, for human consumption and as pet food, fish meal and bait. The Alewive is an important food source for many ocean fish including Striped Bass and Salmon. |
| Tips, Techniques, Discussion: | There are 4 comments for this species. Come and join the conversation.
Last comment was on 05/19/10 07:56 PM by davetroy |
| Recipes: | There is 1 recipe for this species. View these recipes.
Last recipe was on 05/05/10 12:29 PM by 401mike401 |
| Photos: | |
| No photos for this species have been posted. Be the first to add a photo of this species.
|
| Search: | Find other fish species Find user trips that have Alewife Find locations that have Alewife |
| Edit Details: | Are we missing information about Alewife that you know about? Is our data is inaccurate? If so, please edit this species. *New |
| Last Edited By: | davetroy on 08/08/10 10:08 PM |