|
 |
Largemouth Bass Caught by Ben Bradley |
 |
Below are details for all the Largemouth Bass caught by Ben Bradley. This view provides a great way to see where and how Ben Bradley caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 5/30/13 Lake Cochituate |
Trip Date: | 5/30/2013 |
Hotspot Title: | Largemouth Bass - 1 lb. 15 oz. |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 1 lbs. 15 oz. |
Fish Weight (Max): | 1 lbs. 15 oz. |
Bait Type: | Worm |
Bait Details: | 5" Gary Yamamoto Senko (Gray/Purple Fleck) on 2/0 hook with no weight. |
Location Details: | Just off the point south of the Saxonville Beach. |
Longitude/Latitude: | -71.383624076843, 42.324000065941 | |
Map It: |  | |
From Trip: | 05/18/2013 Ashland Reservoir |
Trip Date: | 5/18/2013 |
Hotspot Title: | One fish...two fish... |
# of Fish Caught: | 2 |
Fish Length (Average): | 12.5 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Caught one on a 5" gray with purple fleck Yamamoto Senko immediately followed by another on a yellow & green crankbait. |
Location Details: | If you find a floating yellow & green crankbait about 30' up in one of the pine trees in the corner near the bridge, that's where patdonoghue's next cast landed after neglecting to check his line for knicks after landing the larger of the two Larry's. |
Longitude/Latitude: | -71.460313796997, 42.245166586978 | |
Map It: |  | |
From Trip: | 5/30/13 Lake Cochituate |
Trip Date: | 5/30/2013 |
Hotspot Title: | Largemouth Bass - 15 oz. |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 15 oz. |
Fish Weight (Max): | 0 lbs. 15 oz. |
Bait Type: | Worm |
Bait Details: | 5" Gray Yamamoto Senko (Gray/Purple Fleck) on 2/0 hook and no weight. |
Location Details: | North side of two blowdowns in the small pond between Middle Lake and North Lake. |
Longitude/Latitude: | -71.370577812195, 42.312512966729 | |
Map It: |  | |
From Trip: | 7/11/2020 Whitehall Reservoir |
Trip Date: | 07/21/2020 |
Hotspot Title: | Broke the Silence |
# of Fish Caught: | 2 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 4 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | Green Pumpkin/Watermelon |
Location Details: | Lily pads located just off the shoreline in about 4-6' of water. |
Longitude/Latitude: | -71.57829928045653, 42.22705997597299 | |
Map It: |  | |
From Trip: | 7/11/2020 Whitehall Reservoir |
Trip Date: | 07/21/2020 |
Hotspot Title: | Continuing the Battle |
# of Fish Caught: | 4 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 4 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | Green Pumpkin/Watermelon |
Location Details: | Lily pads about 20' from shore in 4-6' of water. |
Longitude/Latitude: | -71.56894373541259, 42.22528036798937 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|